Biblical references of the numbers
Here is the list of all numbers used by the Bible of Jerusalem (French version), with their occurrence numbers. The biblical references are written only for the numbers having a restricted quantity of occurrence.
Cardinal | Ordinal | |||||
---|---|---|---|---|---|---|
Number | OT | NT | OT | NT | Total | Biblical References |
1 | 700 | 184 | 285 | 123 | 1292 | |
2 | 699 | 157 | 166 | 43 | 1065 | |
3 | 310 | 78 | 91 | 44 | 523 | |
4 | 174 | 32 | 64 | 9 | 279 | |
5 | 164 | 35 | 50 | 4 | 253 | |
6 | 92 | 10 | 32 | 14 | 148 | |
7 | 299 | 88 | 109 | 11 | 507 | |
8 | 31 | 7 | 30 | 5 | 73 | |
9 | 18 | 1 | 21 | 10 | 50 | |
10 | 154 | 23 | 64 | 3 | 244 | |
11 | 15 | 6 | 18 | 3 | 42 | ref. nb. cardinal only: Gn 32,33 and 37,9; Ex 26,7-8 and 36,14-15; Nb 29,20; Dt 1,2; Jos 15,51 and 15,59; 2 K 23,36 and 24,18; 2 Ch 36,5 and 36,11; Jr 52,1; Mt 28,16; Mk 16,14; Lk 24,9 and 24,33; Act 1,26 and 2,14 |
12 | 103 | 62 | 23 | 1 | 189 | |
13 | 17 | 0 | 11 | 0 | 28 | Gn 14,4 and 17,25; Nb 29,13-14; 1 Ch 24,13 and 25,20; Jos 19,6 and 21,4-33; 1 K 7,1; 1 Ch 6,45-47 and 26,11; Est 3,12-13 and 8,12 and 8,12s and 9,1 and 9,17 and 9,18; 1 M 7,43 and 7,49; 2 M 15,36; Ezk 40,11; Jr 1,2 and 25,3 |
14 | 21 | 6 | 22 | 1 | 50 | |
15 | 19 | 5 | 18 | 0 | 42 | |
16 | 18 | 0 | 3 | 0 | 21 | Gn 48,18; Ex 26,25 and 36,30; Jos 15,41 and 19,22; 2 K 13,10 and 14,21 and 15,2 and 15,33 and 16,2; 1 Ch 4,27 and 24,4 and 24,14 and 25,23; 2 Ch 13,21 and 26,1-3 and 27,1 and 27,8 and 28,1 and 29,17 |
17 | 6 | 0 | 7 | 0 | 13 | Gn 7,11 and 8,4 and 37,2 and 47,28; 1 K 14,21 and 22,52; 2 K 13,1 and 16,1; 1 Ch 24,15 and 25,24; 2 Ch 12,13; Jr 32,9; Jud 1,13 |
18 | 11 | 3 | 12 | 0 | 26 | ref. nb. cardinal only: Jg 3,14 and 10,8; 1 K 7,15; 2 K 24,8 and 25,17; 1 Ch 26,9; 2 Ch 11,21 and 36,9; Ezr 8,18; 1 M 14,27; Jr 52,21; Lk 13,4 and 13,11 and 13,16 |
19 | 2 | 0 | 4 | 0 | 6 | Jos 19,38; 2 S 2,30; 2 K 25,8; 1 Ch 24,16 and 25,26; Jr 52,12 |
20 | 108 | 1 | 8 | 0 | 117 | |
21 | 3 | 0 | 4 | 0 | 7 | Ex 12,18; 1 Ch 24,17 and 25,28; 2 Ch 36,11; Jr 52,1; Dn 10,13; Hg 2,1 |
22 | 10 | 0 | 3 | 0 | 13 | Jos 19,30; Jg 10,3; 1 K 14,20 and 16,29; 2 K 8,26 and 21,19; 1 Ch 12,29 and 24,17 and 25,29; 2 Ch 13,21 and 33,21; 2 M 13,2; Jdt 2,1 |
23 | 6 | 0 | 8 | 0 | 14 | Jg 10,2; 2 K 12,7 and 13,1 and 23,31; 1 Ch 2,22 and 24,18 and 25,30; 2 Ch 7,10 and 36,2; 1 M 13,51; Ezr 6,15; Est 8,9; Jr 25,3 and 52,30 |
24 | 5 | 6 | 9 | 0 | 20 | Nb 7,88; 2 S 21,20; 1 K 15,33; 1 Ch 20,6 and 24,18 and 25,31; 2 M 11,21; Ne 9,1; Dn 10,4; Hg 1,15 and 2,10 and 2,18 and 2,20; Zc 1,7; Rv 4,4 and 4,10 and 5,8 and 11,16 and 19,4 |
25 | 29 | 1 | 1 | 0 | 31 | Nb 8,24; 1 K 6,2 and 22,42; 2 K 14,2 and 15,33 and 18,2 and 23,36; 2 Ch 20,31 and 25,1 and 27,1 and 27,8 and 29,1 and 36,5; Ne 6,15; 1 M 1,59 and 4,52 and 4,59; 2 M 1,18 and 10,5; Jr 52,31; Ezk 8,16 and 11,1 and 7 times from 40,1 to 40,36, and 45,12; Jn 6,19 |
26 | 0 | 0 | 1 | 0 | 1 | 1 K 16,8 |
27 | 1 | 0 | 5 | 0 | 6 | Gn 8,14; 1 K 16,10 and 16,15; 2 K 15,1; 2 K 25,27; Ezk 29,17 |
28 | 5 | 0 | 0 | 0 | 5 | 2 K 10,36; 2 Ch 11,21; Ezr 8,11; Ex 26,2 and 36,9 |
29 | 8 | 0 | 0 | 0 | 8 | Gn 11,24; Ex 38,24; Jos 15,32; 2 K 14,2 and 18,2; 2 Ch 25,1 and 29,1; Ezr 1,9 |
30 | 77 | 9 | 1 | 0 | 87 | |
31 | 3 | 0 | 1 | 0 | 4 | Jos 12,24; 1 K 16,23; 2 K 22,1; 2 Ch 34,1 |
32 | 9 | 0 | 2 | 0 | 11 | Gn 11,20; Nb 31,40; 1 K 20,1 and 20,16 and 22,31; 2 K 8,17; 2 Ch 21,5 and 21,20; 1 M 6,30; Ne 5,14 and 13,6 |
33 | 6 | 0 | 0 | 0 | 6 | Gn 46,15; Lv 12,4; 2 S 5,5; 1 K 2,11; 1 Ch 3,4 and 29,27 |
34 | 2 | 0 | 0 | 0 | 2 | Gn 11,16; Jdt 7,20 |
35 | 4 | 0 | 1 | 0 | 5 | Gn 11,12; 1 K 22,42; 2 Ch 3,15 and 20,31; 2 Ch 15,19 |
36 | 1 | 0 | 1 | 0 | 2 | Jos 7,5; 2 Ch 16,1 |
37 | 1 | 0 | 3 | 0 | 4 | 2 S 23,39; 2 K 13,10 and 25,27; Jr 52,31 |
38 | 2 | 1 | 2 | 0 | 5 | Dt 2,14; Sir pr. 27; 1 K 16,29; 2 K 15,8; Jn 5,5 |
39 | 0 | 1 | 3 | 0 | 4 | 2 K 15,13 and 15,17; 2 Ch 16,12; 2 Co 11,24 |
40 | 81 | 15 | 2 | 0 | 98 | |
41 | 4 | 0 | 1 | 0 | 5 | 2 Ch 16,13; 1 K 14,21 and 15,10; 2 K 14,23; 2 Ch 12,13 |
42 | 6 | 2 | 0 | 0 | 8 | Nb 35,6; 2 K 2,24 and 10,14; 2 Ch 22,2; Ezr 2,24; Ne 7,28; Rv 11,2 and 13,5 |
45 | 3 | 0 | 0 | 0 | 3 | Gn 18,28; Jos 14,10; 1 K 7,4 |
46 | 0 | 1 | 0 | 0 | 1 | Jn 2,20 |
48 | 2 | 0 | 0 | 0 | 2 | Nb 35,7; Jos 21,41 |
49 | 2 | 0 | 0 | 0 | 2 | Lv 25,8; Dn 3,47 |
50 | 70 | 4 | 3 | 0 | 77 | |
52 | 5 | 0 | 1 | 0 | 6 | 2 K 15,2 and 15,27; 2 Ch 26,3; Ezr 2,29; Ne 6,15 and 7,33 |
55 | 2 | 0 | 0 | 0 | 2 | 2 K 21,1; 2 Ch 33,1 |
56 | 1 | 0 | 0 | 0 | 1 | Ezr 2,22 |
60 | 26 | 6 | 0 | 0 | 32 | |
61 | 1 | 0 | 0 | 0 | 1 | Nb 31,39 |
62 | 5 | 0 | 0 | 0 | 5 | 1 Ch 26,8; Tb 14,2; Dn 6,1 and 9,25 and 9,26 |
65 | 3 | 0 | 0 | 0 | 3 | Gn 5,15 and 5,21; Is 7,8 |
66 | 2 | 0 | 0 | 0 | 2 | Gn 46,26; Lv 12,5 |
67 | 1 | 0 | 0 | 0 | 1 | Ne 7,71 |
68 | 1 | 0 | 0 | 0 | 1 | 1 Ch 16,38 |
70 | 60 | 1 | 0 | 0 | 61 | |
72 | 2 | 2 | 0 | 0 | 4 | Nb 31,38; Ezr 8,35; Lk 10,1 and 10,17 |
74 | 2 | 0 | 0 | 0 | 2 | Ezr 2,40; Ne 7,43 |
75 | 1 | 1 | 0 | 0 | 2 | Gn 12,4; Act 7,14 |
77 | 2 | 1 | 0 | 0 | 3 | Gn 4,24; Jg 8,14; Mt 18,22 |
80 | 14 | 2 | 0 | 0 | 16 | Ex 7,7; Jg 3,30; 2 S 19,33 and 19,36; 2 K 6,25 and 10,24; 1 Ch 15,9; 2 Ch 26,17; Ezr 8,8; 2 M 4,8 and 11,4; Ps 90,10; Sg 6,8; Jr 41,5; Lk 16,7; Rv 16,21 |
83 | 1 | 0 | 0 | 0 | 1 | Ex 7,7 |
84 | 0 | 1 | 0 | 0 | 1 | Lk 2,37 |
85 | 2 | 0 | 0 | 0 | 2 | Jos 14,10; 1 S 22,18 |
86 | 1 | 0 | 0 | 0 | 1 | Gn 16,16 |
90 | 5 | 0 | 0 | 0 | 5 | Gn 5,9 and 17,17; 2 M 6,24 and 8,11; Ezk 41,12 |
95 | 2 | 0 | 0 | 0 | 2 | Ezr 2,20; Ne 7,25 |
96 | 2 | 0 | 0 | 0 | 2 | Ezr 8,35; Jr 52,23 |
98 | 3 | 0 | 0 | 0 | 3 | 1 S 4,15; Ezr 2,16; Ne 7,21 |
99 | 2 | 4 | 0 | 0 | 6 | Gn 17,1; Gn 17,24; Mt 18,12 and 18,13; Lk 15,4 and 15,7 |
100 | 83 | 12 | 0 | 0 | 95 | |
105 | 2 | 0 | 0 | 0 | 2 | Gn 5,6; Jdt 16,23 |
110 | 5 | 0 | 0 | 0 | 5 | Gn 50,22 and 50,26; Jos 24,29; Jg 2,8; Ezr 8,12 |
112 | 4 | 0 | 0 | 0 | 4 | 1 Ch 15,10; Ezr 2,18; Ne 7,24; Tb 14,1 |
117 | 1 | 0 | 0 | 0 | 1 | Tb 14,14 |
119 | 1 | 0 | 0 | 0 | 1 | Gn 11,25 |
120 | 13 | 1 | 0 | 0 | 14 | Gn 6,3; Nb 7,86; Dt 31,2 and 34,7; 1 K 9,14 and 10,10; 1 Ch 15,5; 2 Ch 3,4 and 5,12 and 9,9; Jdt 1,16; 1 M 8,6; Dn 6,2; Act 1,15 |
122 | 2 | 0 | 0 | 0 | 2 | Ezr 2,27; Ne 7,31 |
123 | 3 | 0 | 0 | 0 | 3 | Nb 33,39; Ezr 2,21; Ne 7,32 |
127 | 6 | 0 | 0 | 0 | 6 | Gn 23,1; Est 1,1 and 3,13a and 8,9 and 8,12b and 9,30 |
128 | 4 | 0 | 0 | 0 | 4 | Ezr 2,23 and 2,41; Ne 7,27 and 11,14 |
130 | 17 | 0 | 0 | 0 | 17 | Gn 5,3 and 47,9; 13 times from Nb 7,13 to Nb 7,85; 1 Ch 15,7; 2 Ch 24,15 |
133 | 1 | 0 | 0 | 0 | 1 | Ex 6,18 |
137 | 4 | 0 | 0 | 0 | 4 | Gn 25,17; Ex 6,16 and 6,20; 1 M 1,10 |
138 | 1 | 0 | 0 | 0 | 1 | Ne 7,45 |
139 | 1 | 0 | 0 | 0 | 1 | Ezr 2,42 |
140 | 1 | 0 | 0 | 0 | 1 | Jb 42,16 |
143 | 1 | 0 | 0 | 0 | 1 | 1 M 1,20 |
144 | 0 | 1 | 0 | 0 | 1 | Rv 21,17 |
145 | 1 | 0 | 0 | 0 | 1 | 1 M 1,54 |
146 | 1 | 0 | 0 | 0 | 1 | 1 M 2,70 |
147 | 2 | 0 | 0 | 0 | 2 | Gn 47,28; 1 M 3,37 |
148 | 5 | 0 | 0 | 0 | 5 | Ne 7,44; 1 M 4,52; 2 M 11,21 and 11,33 and 11,38 |
149 | 2 | 0 | 0 | 0 | 2 | 1 M 6,16; 2 M 13,1 |
150 | 9 | 0 | 0 | 0 | 9 | Gn 7,24 and 8,3; 1 K 10,9; 1 Ch 8,40; 2 Ch 1,17; Ezr 8,3; Ne 5,17; 1 M 6,20; 2 M 4,9 |
151 | 2 | 0 | 0 | 0 | 1 | 1 M 7,1; 2 M 14,4 |
152 | 1 | 0 | 0 | 0 | 1 | 1 M 9,3 |
153 | 1 | 1 | 0 | 0 | 2 | 1 M 9,54; Jn 21,11 |
156 | 1 | 0 | 0 | 0 | 1 | Ezr 2,30 |
160 | 3 | 0 | 0 | 0 | 3 | Ezr 8,10; 1 M 10,1 and 10,21 |
162 | 2 | 0 | 0 | 0 | 2 | Gn 5,18; 1 M 10,57 |
165 | 1 | 0 | 0 | 0 | 1 | 1 M 10,67 |
167 | 1 | 0 | 0 | 0 | 1 | 1 M 11,19 |
169 | 1 | 0 | 0 | 0 | 1 | 2 M 1,7 |
170 | 1 | 0 | 0 | 0 | 1 | 1 M 13,41 |
171 | 1 | 0 | 0 | 0 | 1 | 1 M 13,51 |
172 | 3 | 0 | 0 | 0 | 3 | Ne 11,19; 1 M 14,1 and 14,27 |
174 | 1 | 0 | 0 | 0 | 1 | 1 M 15,10 |
175 | 1 | 0 | 0 | 0 | 1 | Gn 25,7 |
177 | 1 | 0 | 0 | 0 | 1 | 1 M 16,14 |
180 | 3 | 0 | 0 | 0 | 3 | Gn 35,28; 2 Ch 17,18; Est 1,4 |
182 | 1 | 0 | 0 | 0 | 1 | Gn 5,28 |
187 | 1 | 0 | 0 | 0 | 1 | Gn 5,25 |
188 | 2 | 0 | 0 | 0 | 2 | Ne 7,26; 2 M 1,10 |
200 | 29 | 5 | 0 | 0 | 34 | Gn 11,23 and 2 times at 35,15; Jos 7,21; Jg 17,4; 1 S 18,27 and 25,13 and 25,18 and 30,10 and 30,21; 2 S 14,26 and 15,11 and 16,1; 1 K 7,20 and 10,16; 1 Ch 12,33 and 15,8; 2 Ch 9,15 and 17,16 and 17,17 and 29,32; Ezr 2,65 and 6,17 and 8,4; 2 M 3,11 and 12,4; Sg 8,12; Ezk 45,15; Mk 6,37; Jn 6,7 and 21,8; Act 23,23 |
205 | 1 | 0 | 0 | 0 | 1 | Gn 11,32 |
207 | 1 | 0 | 0 | 0 | 1 | Gn 11,21 |
209 | 1 | 0 | 0 | 0 | 1 | Gn 11,19 |
212 | 1 | 0 | 0 | 0 | 1 | 1 Ch 9,22 |
218 | 1 | 0 | 0 | 0 | 1 | Ezr 8,9 |
220 | 2 | 0 | 0 | 0 | 2 | 1 Ch 15,6; Ezr 8,20 |
223 | 2 | 0 | 0 | 0 | 2 | Ezr 2,19 and 2,28 |
232 | 1 | 0 | 0 | 0 | 1 | 1 K 20,15 |
240 | 1 | 0 | 0 | 0 | 1 | 2 M 12,9 |
242 | 1 | 0 | 0 | 0 | 1 | Ne 11,13 |
245 | 2 | 0 | 0 | 0 | 2 | Ezr 2,66; Ne 7,67 |
250 | 11 | 0 | 0 | 0 | 11 | 2 times Ex 30,23; Nb 16,2 and 16,17 and 16,35 and 26,10; 2 Ch 8,10; 4 times Ezk 48,17 |
273 | 1 | 0 | 0 | 0 | 1 | Nb 3,46 |
276 | 0 | 1 | 0 | 0 | 1 | Act 27,37 |
280 | 1 | 0 | 0 | 0 | 1 | 2 Ch 17,15 |
284 | 1 | 0 | 0 | 0 | 1 | Ne 11,18 |
288 | 1 | 0 | 0 | 0 | 1 | 1 Ch 25,7 |
300 | 29 | 2 | 0 | 0 | 31 | Gn 5,22 and 6,15 and 45,22; 5 times from Jg 7,6 to 7,22 and 8,4 and 11,26 and 15,4; 2 S 21,16 and 23,18; 1 K 10,17 and 11,3; 2 K 18,14; 1 Ch 11,11 and 11,20; 2 Ch 9,16 and 14,8 and 17,14 and 35,8; Ezr 8,5; Est 9,15; 1 M 11,28; 2 M 4,19 and 4,24 and 13,2; Mk 14,5; Jn 12,5 |
318 | 1 | 0 | 0 | 0 | 1 | Gn 14,14 |
320 | 3 | 0 | 0 | 0 | 3 | Ezr 2,32; Ne 7,35; 1 M 8,15 |
323 | 1 | 0 | 0 | 0 | 1 | Ezr 2,17 |
324 | 1 | 0 | 0 | 0 | 1 | Ne 7,23 |
328 | 1 | 0 | 0 | 0 | 1 | Ne 7,22 |
345 | 2 | 0 | 0 | 0 | 2 | Ezr 2,34; Ne 7,36 |
350 | 1 | 0 | 0 | 0 | 1 | Gn 9,28 |
360 | 2 | 0 | 0 | 0 | 2 | 2 S 2,31; 2 M 4,8 |
365 | 1 | 0 | 0 | 0 | 1 | Gn 5,23 |
372 | 2 | 0 | 0 | 0 | 2 | Ezr 2,4; Ne 7,9 |
390 | 2 | 0 | 0 | 0 | 2 | Ezk 4,5 and 4,9 |
392 | 2 | 0 | 0 | 0 | 2 | Ezr 2,58; Ne 7,60 |
400 | 20 | 2 | 0 | 0 | 22 | Gn 15,13 and 23,15-16 and 32,7 and 33,1; Jg 21,12; 1 S 22,2 and 25,13 and 30,10 and 30,17; 1 K 7,19 and 7,42 and 22,6; 2 K 14,13; 2 Ch 4,13 and 18,5 and 25,23; Ezr 6,17; 2 M 3,11 and 12,33; Act 5,36 and 7,6 |
403 | 2 | 0 | 0 | 0 | 2 | Gn 11,13 and 11,15 |
410 | 1 | 0 | 0 | 0 | 1 | Ezr 1,10 |
420 | 1 | 0 | 0 | 0 | 1 | 1 K 9,28 |
430 | 3 | 1 | 0 | 0 | 4 | Gn 11,17; Ex 12,40 and 12,41; Ga 3,17 |
435 | 2 | 0 | 0 | 0 | 2 | Ezr 2,67; Ne 7,68 |
450 | 3 | 1 | 0 | 0 | 4 | 1 K 18,19 and 18,22; 2 Ch 8,18; Act 13,20 |
454 | 1 | 0 | 0 | 0 | 1 | Ezr 2,15 |
468 | 1 | 0 | 0 | 0 | 1 | Ne 11,6 |
480 | 0 | 0 | 1 | 0 | 1 | 1 K 6,1 |
500 | 25 | 2 | 0 | 0 | 27 | Gn 5,32 and 11,11; Ex 30,23-24; Nb 31,38; 1 Ch 4,42; 2 Ch 35,9; Est 9,6 and 9,12; 1 M 6,35 and 7,32 and 15,31; 2 M 12,10 and 14,39; Jb 1,3; Ezk 42,16-20 and 45,2; Lk 7,41; 1 Co 15,6 |
530 | 1 | 0 | 0 | 0 | 1 | Ne 7,69 |
550 | 1 | 0 | 0 | 0 | 1 | 1 K 9,23 |
595 | 1 | 0 | 0 | 0 | 1 | Gn 5,30 |
600 | 23 | 0 | 0 | 0 | 23 | Gn 7,6 and 7,11; Ex 14,7; Jg 3,31 and 18,11-17 and 20,47; 1 S 13,15 and 14,2 and 17,7 and 23,13 and 27,2 and 30,9; 2 S 15,18; 1 K 10,16 and 10,29; 1 Ch 21,25; 2 Ch 1,17 and 3,8 and 9,15 and 29,33; 1 M 6,42; 2 M 10,31 and 12,29 |
601 | 1 | 0 | 0 | 0 | 1 | Gn 8,13 |
621 | 2 | 0 | 0 | 0 | 2 | Ezr 2,26; Ne 7,30 |
623 | 1 | 0 | 0 | 0 | 1 | Ezr 2,11 |
628 | 1 | 0 | 0 | 0 | 1 | Ne 7,16 |
642 | 2 | 0 | 0 | 0 | 2 | Ezr 2,10; Ne 7,62 |
648 | 1 | 0 | 0 | 0 | 1 | Ne 7,15 |
650 | 1 | 0 | 0 | 0 | 1 | Ezr 8,26 |
652 | 2 | 0 | 0 | 0 | 2 | Ezr 2,60; Ne 7,10 |
655 | 1 | 0 | 0 | 0 | 1 | Ne 7,20 |
666 | 3 | 1 | 0 | 0 | 4 | 1 K 10,14; 2 Ch 9,13; Ezr 2,13; Rv 13,18 |
667 | 1 | 0 | 0 | 0 | 1 | Ne 7,18 |
675 | 1 | 0 | 0 | 0 | 1 | Nb 31,37 |
690 | 1 | 0 | 0 | 0 | 1 | 1 Ch 9,6 |
700 | 5 | 0 | 0 | 0 | 5 | Jg 20,16; 2 S 10,18; 1 K 11,3; 1 K 3,26; 2 Ch 15,11 |
721 | 1 | 0 | 0 | 0 | 1 | Ne 7,37 |
725 | 1 | 0 | 0 | 0 | 1 | Ezr 2,33 |
730 | 1 | 0 | 0 | 0 | 1 | Ex 38,24 |
736 | 1 | 0 | 0 | 0 | 1 | Ezr 2,66 |
743 | 2 | 0 | 0 | 0 | 2 | Ezr 2,25; Ne 7,29 |
745 | 1 | 0 | 0 | 0 | 1 | Jr 52,30 |
750 | 1 | 0 | 0 | 0 | 1 | 2 M 12,17 |
760 | 2 | 0 | 0 | 0 | 2 | Ezr 2,9; Ne 7,14 |
775 | 1 | 0 | 0 | 0 | 1 | Ezr 2,5 |
777 | 1 | 0 | 0 | 0 | 1 | Gn 5,31 |
782 | 1 | 0 | 0 | 0 | 1 | Gn 5,26 |
800 | 5 | 0 | 0 | 0 | 5 | Gn 5,4 and 5,19; 2 S 23,8; 1 M 3,24 and 9,6 |
807 | 1 | 0 | 0 | 0 | 1 | Gn 5,7 |
815 | 1 | 0 | 0 | 0 | 1 | Gn 5,10 |
822 | 1 | 0 | 0 | 0 | 1 | Ne 11,12 |
830 | 1 | 0 | 0 | 0 | 1 | Gn 5,16 |
832 | 1 | 0 | 0 | 0 | 1 | Jr 52,29 |
840 | 1 | 0 | 0 | 0 | 1 | Gn 5,13 |
845 | 1 | 0 | 0 | 0 | 1 | Ne 7,13 |
895 | 1 | 0 | 0 | 0 | 1 | Gn 5,17 |
900 | 2 | 0 | 0 | 0 | 2 | Jg 4,3 and 4,13 |
905 | 1 | 0 | 0 | 0 | 1 | Gn 5,11 |
910 | 1 | 0 | 0 | 0 | 1 | Gn 5,14 |
912 | 1 | 0 | 0 | 0 | 1 | Gn 5,8 |
928 | 1 | 0 | 0 | 0 | 1 | Ne 11,8 |
930 | 1 | 0 | 0 | 0 | 1 | Gn 5,4 |
945 | 1 | 0 | 0 | 0 | 1 | Ezr 2,8 |
950 | 1 | 0 | 0 | 0 | 1 | Gn 9,29 |
956 | 1 | 0 | 0 | 0 | 1 | 1 Ch 9,9 |
962 | 1 | 0 | 0 | 0 | 1 | Gn 5,20 |
969 | 1 | 0 | 0 | 0 | 1 | Gn 5,27 |
973 | 2 | 0 | 0 | 0 | 2 | Ezr 2,36; Ne 7,39 |
1000 | 84 | 10 | 0 | 0 | 94 | |
1005 | 1 | 0 | 0 | 0 | 1 | 1 K 5,12 |
1017 | 2 | 0 | 0 | 0 | 2 | Ezr 2,39; Ne 7,42 |
1052 | 2 | 0 | 0 | 0 | 2 | Ezr 2,37; Ne 7,40 |
1100 | 3 | 0 | 0 | 0 | 3 | Jg 16,5 and 17,2 and 17,3 |
1200 | 2 | 0 | 0 | 0 | 2 | 2 Ch 1,14 and 12,3 |
1222 | 1 | 0 | 0 | 0 | 1 | Ezr 2,12 |
1247 | 2 | 0 | 0 | 0 | 2 | Ezr 2,38 and 7,41 |
1254 | 4 | 0 | 0 | 0 | 4 | Ezr 2,7 and 2,31; Ne 7,12 and 7,34 |
1260 | 0 | 2 | 0 | 0 | 2 | Rv 11,3 and 12,6 |
1290 | 1 | 0 | 0 | 0 | 1 | Dn 12,11 |
1335 | 1 | 0 | 0 | 0 | 1 | Dn 12,12 |
1365 | 1 | 0 | 0 | 0 | 1 | Nb 3,50 |
1400 | 2 | 0 | 0 | 0 | 2 | 1 K 10,26; 2 Ch 1,14 |
1500 | 1 | 0 | 0 | 0 | 1 | 2 M 8,22 |
1600 | 1 | 1 | 0 | 0 | 2 | 2 M 11,11; Rv 14,20 |
1700 | 3 | 0 | 0 | 0 | 3 | Jg 8,26; 2 S 8,4; 1 Ch 26,30 |
1760 | 1 | 0 | 0 | 0 | 1 | 1 Ch 9,13 |
1775 | 2 | 0 | 0 | 0 | 2 | Ex 38,25 and 38,38 |
1800 | 1 | 0 | 0 | 0 | 1 | 2 M 5,21 |
2000 | 20 | 1 | 0 | 0 | 21 | 4 times at Nb 35,5; Jos 3,4; Jg 20,45; 1 S 13,2; 1K 7,26; 2 K 18,23; 1 Ch 5,21; Ne 7,71; 1 M 5,60 and 9,4 and 12,47 and 15,26 and 16,10; 2 M 8,10 and 12,43 and 13,15; Is 36,8; Mk 5,13 |
2056 | 1 | 0 | 0 | 0 | 1 | Ezr 2,14 |
2067 | 1 | 0 | 0 | 0 | 1 | Ne 7,19 |
2172 | 2 | 0 | 0 | 0 | 2 | Ezr 2,3; Ne 7,8 |
2200 | 1 | 0 | 0 | 0 | 1 | Ne 7,70 |
2300 | 1 | 0 | 0 | 0 | 1 | Dn 8,14 |
2322 | 1 | 0 | 0 | 0 | 1 | Ne 7,17 |
2400 | 2 | 0 | 0 | 0 | 2 | Ex 38,29; Nb 7,85 |
2500 | 1 | 0 | 0 | 0 | 1 | 2 M 12,20 |
2600 | 2 | 0 | 0 | 0 | 2 | 2 Ch 26,12 and 35,8 |
2630 | 1 | 0 | 0 | 0 | 1 | Nb 4,40 |
2700 | 1 | 0 | 0 | 0 | 1 | 1 Ch 26,32 |
2750 | 1 | 0 | 0 | 0 | 1 | Nb 4,36 |
2812 | 1 | 0 | 0 | 0 | 1 | Ezr 2,6 |
2818 | 1 | 0 | 0 | 0 | 1 | Ne 7,11 |
3000 | 28 | 1 | 0 | 0 | 29 | Ex 32,28; Jos 7,3 and 7,4; Jg 15,11 and 16,27; 1 S 13,2 and 24,3 and 25,2 and 26,2; 1 K 5,12; 1 Ch 12,30 and 29,4; 2 Ch 4,5 and 29,33 and 35,7; 1 M 4,6 and 4,15 and 5,20 and 5,22 and 7,40 and 9,5 and 10,77 and 11,44 and 11,74 and 12,47; 2 M 4,40 and 12,33; Jb 1,3; Act 2,41 |
3023 | 1 | 0 | 0 | 0 | 1 | Jr 52,28 |
3200 | 1 | 0 | 0 | 0 | 1 | Nb 4,44 |
3300 | 1 | 0 | 0 | 0 | 1 | 1 K 5,30 |
3600 | 2 | 0 | 0 | 0 | 2 | 2 Ch 2,1 and 2,17 |
3630 | 1 | 0 | 0 | 0 | 1 | Ezr 2,35 |
3700 | 1 | 0 | 0 | 0 | 1 | 1 Ch 12,28 |
3930 | 1 | 0 | 0 | 0 | 1 | Ne 7,38 |
4000 | 5 | 5 | 0 | 0 | 10 | 1 S 4,2; 1 Ch 23,5; 2 Ch 9,25; 2 M 8,20; Mt 15,38 and 16,10; Mk 8,9 and 8,20; Act 21,38 |
4500 | 8 | 0 | 0 | 0 | 8 | 4 times at Ezk 48,16; Ezk 48,30 and 48,32 and 48,33 and 48,34 |
4600 | 2 | 0 | 0 | 0 | 2 | 1 Ch 12,27; Jr 52,30 |
5000 | 14 | 7 | 0 | 0 | 21 | Jos 8,12; Jg 20,45; 1 S 17,5; 1 Ch 29,7; 2 Ch 35,9; Ezr 2,69; Jdt 7,17; 1 M 4,1 and 4,28 and 4,34 and 10,42; 2 M 12,10; Ezk 45,6 and 48,15; Mt 14,21 and 16,9; Mk 6,44 and 8,19; Lk 9,14; Jn 6,10; Act 4,4 |
5300 | 1 | 0 | 0 | 0 | 1 | 2 M 13,2 |
5400 | 1 | 0 | 0 | 0 | 1 | Ezr 1,11 |
6000 | 6 | 0 | 0 | 0 | 6 | 1 S 13,5; 2 K 5,5; 1 Ch 23,4; 2 M 8,1 and 8,16; Jb 42,12 |
6200 | 1 | 0 | 0 | 0 | 1 | Nb 3,34 |
6720 | 2 | 0 | 0 | 0 | 2 | Ezr 2,67; Ne 7,68 |
6800 | 1 | 0 | 0 | 0 | 1 | 1 Ch 12,25 |
7000 | 9 | 2 | 0 | 0 | 11 | 1 K 20,15; 2 K 24,16; 1 Ch 18,4 and 19,18 and 29,4; 2 Ch 15,11 and 30,24; 1 M 3,39; Jb 1,3; Rm 11,4; Rv 11,13 |
7100 | 1 | 0 | 0 | 0 | 1 | 1 Ch 12,26 |
7337 | 2 | 0 | 0 | 0 | 2 | Ezr 2,65; Ne 7,67 |
7500 | 1 | 0 | 0 | 0 | 1 | Nb 3,22 |
7700 | 2 | 0 | 0 | 0 | 2 | 2 times at 2 Ch 17,11 |
8000 | 6 | 0 | 0 | 0 | 6 | 1 M 5,20 and 5,34 and 10,85 and 15,13; 2 times at 2 M 8,20 |
8580 | 1 | 0 | 0 | 0 | 1 | Nb 4,48 |
8300 | 1 | 0 | 0 | 0 | 1 | Nb 3,28 |
9000 | 2 | 0 | 0 | 0 | 2 | 2 M 8,24 and 10,18 |
